Usage Statistics for brodelaw.com

Summary Period: September 2008
Generated 01-Oct-2008 05:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 3413
Total Files 2509
Total Pages 1896
Total Visits 1348
Total KBytes 24069
Total Unique Sites 336
Total Unique URLs 38
Total Unique Referrers 71
Total Unique User Agents 172
. Avg Max
Hits per Hour 4 54
Hits per Day 113 191
Files per Day 83 145
Pages per Day 63 140
Visits per Day 44 64
KBytes per Day 802 1752
Hits by Response Code
Code 200 - OK 2509
Code 206 - Partial Content 62
Code 301 - Moved Permanently 13
Code 304 - Not Modified 208
Code 403 - Forbidden 1
Code 404 - Not Found 620

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 131 3.84% 103 4.11% 36 1.90% 24 1.78% 25 7.44% 1249 5.19%
2 127 3.72% 105 4.18% 57 3.01% 36 2.67% 24 7.14% 960 3.99%
3 98 2.87% 85 3.39% 58 3.06% 46 3.41% 19 5.65% 671 2.79%
4 103 3.02% 90 3.59% 63 3.32% 51 3.78% 29 8.63% 986 4.10%
5 95 2.78% 65 2.59% 40 2.11% 30 2.23% 26 7.74% 632 2.63%
6 87 2.55% 71 2.83% 68 3.59% 35 2.60% 24 7.14% 534 2.22%
7 63 1.85% 38 1.51% 39 2.06% 25 1.85% 21 6.25% 380 1.58%
8 156 4.57% 103 4.11% 61 3.22% 38 2.82% 35 10.42% 1084 4.51%
9 149 4.37% 105 4.18% 52 2.74% 49 3.64% 35 10.42% 1009 4.19%
10 82 2.40% 56 2.23% 45 2.37% 38 2.82% 24 7.14% 585 2.43%
11 95 2.78% 65 2.59% 40 2.11% 36 2.67% 24 7.14% 791 3.29%
12 121 3.55% 58 2.31% 42 2.22% 40 2.97% 22 6.55% 614 2.55%
13 77 2.26% 46 1.83% 46 2.43% 39 2.89% 21 6.25% 355 1.47%
14 88 2.58% 68 2.71% 57 3.01% 45 3.34% 21 6.25% 541 2.25%
15 97 2.84% 84 3.35% 49 2.58% 47 3.49% 24 7.14% 854 3.55%
16 186 5.45% 138 5.50% 81 4.27% 60 4.45% 32 9.52% 1222 5.08%
17 96 2.81% 78 3.11% 63 3.32% 53 3.93% 29 8.63% 594 2.47%
18 138 4.04% 107 4.26% 57 3.01% 36 2.67% 26 7.74% 1099 4.57%
19 113 3.31% 76 3.03% 58 3.06% 46 3.41% 22 6.55% 806 3.35%
20 92 2.70% 71 2.83% 53 2.80% 43 3.19% 23 6.85% 593 2.46%
21 68 1.99% 47 1.87% 48 2.53% 37 2.74% 25 7.44% 341 1.42%
22 116 3.40% 75 2.99% 68 3.59% 40 2.97% 28 8.33% 775 3.22%
23 191 5.60% 145 5.78% 140 7.38% 60 4.45% 47 13.99% 1093 4.54%
24 155 4.54% 126 5.02% 90 4.75% 63 4.67% 34 10.12% 1174 4.88%
25 86 2.52% 63 2.51% 62 3.27% 52 3.86% 23 6.85% 608 2.53%
26 133 3.90% 107 4.26% 102 5.38% 52 3.86% 26 7.74% 800 3.32%
27 86 2.52% 70 2.79% 67 3.53% 52 3.86% 22 6.55% 852 3.54%
28 102 2.99% 83 3.31% 80 4.22% 51 3.78% 23 6.85% 630 2.62%
29 180 5.27% 134 5.34% 94 4.96% 64 4.75% 36 10.71% 1752 7.28%
30 102 2.99% 47 1.87% 80 4.22% 61 4.53% 24 7.14% 484 2.01%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 3.22% 2 81 3.23% 2 75 3.96% 18 550 2.29%
1 5 153 4.48% 3 114 4.54% 3 91 4.80% 26 789 3.28%
2 3 118 3.46% 2 85 3.39% 2 67 3.53% 24 710 2.95%
3 6 188 5.51% 5 159 6.34% 4 139 7.33% 71 2121 8.81%
4 2 81 2.37% 1 57 2.27% 2 60 3.16% 12 373 1.55%
5 3 108 3.16% 2 80 3.19% 2 78 4.11% 27 808 3.36%
6 3 91 2.67% 2 61 2.43% 2 62 3.27% 13 396 1.64%
7 4 128 3.75% 2 87 3.47% 2 80 4.22% 21 641 2.66%
8 5 176 5.16% 4 120 4.78% 3 102 5.38% 28 841 3.49%
9 7 211 6.18% 5 159 6.34% 2 85 4.48% 72 2156 8.96%
10 5 177 5.19% 4 124 4.94% 2 76 4.01% 43 1279 5.31%
11 3 102 2.99% 2 83 3.31% 2 68 3.59% 32 960 3.99%
12 6 193 5.65% 4 147 5.86% 2 73 3.85% 55 1635 6.79%
13 5 155 4.54% 3 117 4.66% 2 70 3.69% 40 1200 4.99%
14 7 236 6.91% 5 178 7.09% 3 93 4.91% 60 1804 7.49%
15 5 176 5.16% 4 136 5.42% 2 76 4.01% 47 1395 5.80%
16 4 147 4.31% 3 114 4.54% 2 71 3.74% 38 1135 4.71%
17 3 114 3.34% 2 81 3.23% 1 52 2.74% 26 779 3.24%
18 2 83 2.43% 1 54 2.15% 1 47 2.48% 15 452 1.88%
19 2 70 2.05% 1 56 2.23% 1 52 2.74% 21 615 2.56%
20 5 154 4.51% 3 118 4.70% 3 98 5.17% 35 1038 4.31%
21 6 189 5.54% 3 106 4.22% 4 124 6.54% 30 903 3.75%
22 4 137 4.01% 3 106 4.22% 2 86 4.54% 27 814 3.38%
23 3 116 3.40% 2 86 3.43% 2 71 3.74% 22 675 2.80%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 1389 40.70% 7477 31.07% /
2 146 4.28% 913 3.79% /brodelaw.css
3 146 4.28% 10 0.04% /styles.css
4 144 4.22% 50 0.21% /images/bg.gif
5 142 4.16% 3052 12.68% /images/bg_header.gif
6 136 3.98% 211 0.88% /images/sidebar_top.gif
7 92 2.70% 4633 19.25% /images/pic_home.jpg
8 92 2.70% 1228 5.10% /prior_cases/
9 75 2.20% 343 1.43% /practice_areas/
10 54 1.58% 370 1.54% /attorneys/
11 52 1.52% 227 0.94% /contact_us/
12 40 1.17% 45 0.19% /images/h_prior_cases.gif
13 39 1.14% 169 0.70% /faqs/
14 25 0.73% 2714 11.28% /webalizer/usage_200809.html
15 19 0.56% 687 2.85% /images/map.gif
16 18 0.53% 21 0.09% /images/h_practice_areas.gif
17 17 0.50% 55 0.23% /faqs/real_estate.html
18 17 0.50% 15 0.06% /images/h_attorneys.gif
19 17 0.50% 60 0.25% /practice_areas/criminal_law.html
20 16 0.47% 63 0.26% /practice_areas/real_estate.html
21 15 0.44% 13 0.05% /images/h_contact_us.gif
22 13 0.38% 127 0.53% /webalizer/
23 13 0.38% 538 2.24% /webalizer/usage_200807.html
24 12 0.35% 37 0.15% /faqs/criminal_law.html
25 9 0.26% 9 0.04% /images/h_faqs.gif
26 6 0.18% 20 0.09% /webalizer/ctry_usage_200808.png
27 6 0.18% 7 0.03% /webalizer/hourly_usage_200807.png
28 5 0.15% 13 0.06% /webalizer/ctry_usage_200807.png
29 5 0.15% 20 0.08% /webalizer/daily_usage_200808.png
30 4 0.12% 0 0.00% /webalizer/hourly_usage_200806.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 1389 40.70% 7477 31.07% /
2 92 2.70% 4633 19.25% /images/pic_home.jpg
3 142 4.16% 3052 12.68% /images/bg_header.gif
4 25 0.73% 2714 11.28% /webalizer/usage_200809.html
5 92 2.70% 1228 5.10% /prior_cases/
6 146 4.28% 913 3.79% /brodelaw.css
7 19 0.56% 687 2.85% /images/map.gif
8 13 0.38% 538 2.24% /webalizer/usage_200807.html
9 54 1.58% 370 1.54% /attorneys/
10 75 2.20% 343 1.43% /practice_areas/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1389 40.70% 1100 83.46% /
2 92 2.70% 64 4.86% /prior_cases/
3 75 2.20% 39 2.96% /practice_areas/
4 54 1.58% 26 1.97% /attorneys/
5 52 1.52% 22 1.67% /contact_us/
6 39 1.14% 16 1.21% /faqs/
7 25 0.73% 13 0.99% /webalizer/usage_200809.html
8 13 0.38% 9 0.68% /webalizer/
9 13 0.38% 7 0.53% /webalizer/usage_200807.html
10 17 0.50% 5 0.38% /faqs/real_estate.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1389 40.70% 1073 81.04% /
2 92 2.70% 68 5.14% /prior_cases/
3 75 2.20% 52 3.93% /practice_areas/
4 52 1.52% 34 2.57% /contact_us/
5 54 1.58% 28 2.11% /attorneys/
6 39 1.14% 19 1.44% /faqs/
7 25 0.73% 17 1.28% /webalizer/usage_200809.html
8 17 0.50% 8 0.60% /faqs/real_estate.html
9 17 0.50% 7 0.53% /practice_areas/criminal_law.html
10 13 0.38% 7 0.53% /webalizer/usage_200807.html

Top 30 of 336 Total Sites
# Hits Files KBytes Visits Hostname
1 305 8.94% 305 12.16% 2166 9.00% 228 16.91% unknown.hostforweb.com
2 256 7.50% 256 10.20% 2150 8.93% 203 15.06% unknown.hostforweb.net
3 149 4.37% 149 5.94% 1162 4.83% 133 9.87% ns1.letmesleeptenminutesmore.com
4 147 4.31% 147 5.86% 988 4.10% 128 9.50% unknown.ord.scnet.net
5 128 3.75% 0 0.00% 169 0.70% 2 0.15% filmicafe.com
6 88 2.58% 13 0.52% 94 0.39% 55 4.08% 209.85.238.18
7 77 2.26% 70 2.79% 494 2.05% 10 0.74% g2spf.jeeves.ask.info
8 42 1.23% 33 1.32% 215 0.89% 8 0.59% spider29.yandex.ru
9 39 1.14% 10 0.40% 112 0.46% 1 0.07% uat-ips-crawl2.colo-fo.iad5.verisign.com
10 37 1.08% 35 1.39% 292 1.21% 13 0.96% 74.125.16.39
11 34 1.00% 28 1.12% 199 0.83% 4 0.30% 65.214.44.28
12 33 0.97% 0 0.00% 33 0.14% 0 0.00% 77.91.224.15
13 32 0.94% 32 1.28% 55 0.23% 21 1.56% 133-197-124-91.pool.ukrtel.net
14 32 0.94% 32 1.28% 415 1.73% 2 0.15% adsl-240-9-189.jan.bellsouth.net
15 32 0.94% 13 0.52% 135 0.56% 2 0.15% c-67-172-174-199.hsd1.ca.comcast.net
16 32 0.94% 28 1.12% 197 0.82% 4 0.30% ip-78-137-163-133.dedi.digiweb.ie
17 30 0.88% 11 0.44% 116 0.48% 1 0.07% 24-183-203-240.dhcp.jcsn.tn.charter.com
18 30 0.88% 12 0.48% 113 0.47% 1 0.07% crawl-66-249-73-28.googlebot.com
19 28 0.82% 28 1.12% 171 0.71% 28 2.08% dj501013.crawl.yahoo.net
20 28 0.82% 26 1.04% 298 1.24% 6 0.45% ff-in-f69.google.com
21 27 0.79% 17 0.68% 130 0.54% 16 1.19% llf520046.crawl.yahoo.net
22 26 0.76% 26 1.04% 1517 6.30% 9 0.67% 206.51.230.26
23 26 0.76% 9 0.36% 88 0.36% 9 0.67% crawl1.nat.svl.searchme.com
24 25 0.73% 0 0.00% 45 0.19% 0 0.00% 91.205.124.15
25 25 0.73% 4 0.16% 60 0.25% 5 0.37% crawl2.nat.svl.searchme.com
26 24 0.70% 20 0.80% 61 0.25% 1 0.07% terabit178.zoral.com.ua
27 24 0.70% 23 0.92% 295 1.23% 3 0.22% webproxy.westgroup.com
28 23 0.67% 16 0.64% 104 0.43% 14 1.04% hail.cs.washington.edu
29 22 0.64% 8 0.32% 81 0.34% 10 0.74% crawl-3.cuill.com
30 22 0.64% 18 0.72% 151 0.63% 1 0.07% dsl88-247-32551.ttnet.net.tr

Top 10 of 336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 8.94% 305 12.16% 2166 9.00% 228 16.91% unknown.hostforweb.com
2 256 7.50% 256 10.20% 2150 8.93% 203 15.06% unknown.hostforweb.net
3 26 0.76% 26 1.04% 1517 6.30% 9 0.67% 206.51.230.26
4 149 4.37% 149 5.94% 1162 4.83% 133 9.87% ns1.letmesleeptenminutesmore.com
5 147 4.31% 147 5.86% 988 4.10% 128 9.50% unknown.ord.scnet.net
6 77 2.26% 70 2.79% 494 2.05% 10 0.74% g2spf.jeeves.ask.info
7 32 0.94% 32 1.28% 415 1.73% 2 0.15% adsl-240-9-189.jan.bellsouth.net
8 28 0.82% 26 1.04% 298 1.24% 6 0.45% ff-in-f69.google.com
9 24 0.70% 23 0.92% 295 1.23% 3 0.22% webproxy.westgroup.com
10 37 1.08% 35 1.39% 292 1.21% 13 0.96% 74.125.16.39

Top 30 of 71 Total Referrers
# Hits Referrer
1 1322 38.73% - (Direct Request)
2 75 2.20% http://drugstore-inc.com/
3 72 2.11% http://chats-diverting.org
4 70 2.05% http://housealone.ru
5 68 1.99% http://audiotoolhouse.org
6 67 1.96% http://guidedata.ru
7 67 1.96% http://orphos.ru
8 67 1.96% http://www.kremlindiet.org
9 66 1.93% http://avinsur.ru
10 65 1.90% http://rectors.ru
11 56 1.64% http://www.allrodents.info
12 56 1.64% http://www.world-mushroom.ru
13 53 1.55% http://bizrules.ru
14 52 1.52% http://www.song-birds.org
15 49 1.44% http://psycobook.ru
16 48 1.41% http://drumunit.info
17 43 1.26% http://mitramart.com/web-hosting.html
18 41 1.20% http://www.google.com/search
19 8 0.23% http://search.yahoo.com/search
20 4 0.12% http://rdf.dmoz.org/Accept: text/xml,application/xml,application/xhtml+xml,text/html
21 4 0.12% http://www.whois.sc/
22 3 0.09% http://bzouahxo.bravepages.com/hot-lesbian-eating-pussy.html
23 3 0.09% http://iasajbkw.designcarthosting.com/asian-lesbian-sex-image.html
24 3 0.09% http://sljcxuto.kogaryu.com/lesbian-porn-photo-gallery.html
25 2 0.06% http://adservices10.enhance.com/cdm
26 2 0.06% http://errorpage.comcast.net/
27 2 0.06% http://piuevrgs.fcpages.com/lesbian-making-sex.html
28 2 0.06% http://search.msn.com/results.asp
29 2 0.06% http://www.klanhaboru.com
30 2 0.06% http://www.munax.com/referer.htm

Top 20 of 20 Total Search Strings
# Hits Search String
1 13 25.00% site:mls.marchex.com c
2 11 21.15% site:www.brodelaw.com index
3 9 17.31% brode
4 2 3.85% memphis personal injury attorneys
5 2 3.85% site:www.brodelaw.com
6 1 1.92% accident attorney memphis tn
7 1 1.92% brod%c3%a9
8 1 1.92% brode and brode
9 1 1.92% brode iş
10 1 1.92% brode law firm
11 1 1.92% brode memphis tn
12 1 1.92% child auto accident settlement memphis tn who gets compensated
13 1 1.92% cohen law firm of memphis
14 1 1.92% lawsuit permanent scar on leg
15 1 1.92% lawyers in memephis tenn
16 1 1.92% memphis attorney
17 1 1.92% memphis lawyer gettie
18 1 1.92% montague law firm memphis
19 1 1.92% preexisting back problems and surgery. had pedestrian auto acci
20 1 1.92% tennessee law auto accident lawsuit against deceased third part

Top 15 of 172 Total User Agents
# Hits User Agent
1 859 25.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
2 165 4.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 153 4.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 152 4.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 140 4.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 126 3.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
7 97 2.84% AdsBot-Google (+http://www.google.com/adsbot.html)
8 92 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 84 2.46% Googlebot-Image/1.0
10 69 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 52 1.52% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
12 51 1.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
13 49 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 49 1.44% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
15 45 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool

Usage by Country for September 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1227 35.95% 854 34.04% 7641 31.75% US Commercial
2 1155 33.84% 959 38.22% 8492 35.28% Network
3 813 23.82% 582 23.20% 6613 27.47% Unresolved/Unknown
4 43 1.26% 33 1.32% 215 0.89% Russian Federation
5 38 1.11% 33 1.32% 339 1.41% Turkey
6 33 0.97% 21 0.84% 182 0.76% US Educational
7 32 0.94% 28 1.12% 197 0.82% Ireland
8 24 0.70% 20 0.80% 61 0.25% Ukraine
9 9 0.26% 9 0.36% 26 0.11% Germany
10 9 0.26% 9 0.36% 103 0.43% United States
11 6 0.18% 3 0.12% 24 0.10% Seychelles
12 5 0.15% 5 0.20% 39 0.16% Australia
13 5 0.15% 5 0.20% 30 0.13% United Kingdom
14 4 0.12% 3 0.12% 21 0.09% Non-Profit Organization
15 4 0.12% 2 0.08% 13 0.05% France
16 3 0.09% 2 0.08% 55 0.23% Canada
17 1 0.03% 1 0.04% 6 0.03% Old style Arpanet (arpa)
18 1 0.03% 1 0.04% 6 0.03% Austria
19 1 0.03% 1 0.04% 6 0.03% Italy


Generated by Webalizer Version 2.01